Technical Data
MODEL | Applicable Materials | Screw Diameter (mm) | Film Layflat Width (mm) | Film Thickness (mm) | Extrusion Capacity (kg/hr) |
---|---|---|---|---|---|
JC-HS50 | LDPE / LLDPE / MDPE / HDPE | 50 | 800 | 0.008 - 0.08 | 90 |
JC-HS55 | LDPE / LLDPE / MDPE / HDPE | 55 | 1000 | 0.008 - 0.08 | 120 |
JC-HS65 | LDPE / LLDPE / MDPE / HDPE | 65 | 1200 | 0.008 - 0.08 | 150 |
JC-HS70 | LDPE / LLDPE / MDPE / HDPE | 70 | 1400 | 0.008 - 0.08 | 175 |
JC-HS80 | LDPE / LLDPE / MDPE / HDPE | 80 | 1600 | 0.008 - 0.08 | 220 |
Application
T-shirt Bag


Innovative solutions for your business.
Monofilament
Meltblown
Blown Film
Raffia Tape & Twine
Monofilament
Strapping Band
Others

No. 90, Nanpi Rd., Nanxin Vil.,
Taibao City, Chiayi County 61251, Taiwan
Phone: +886 5 2376175
E-Mail: [email protected]
Taibao City, Chiayi County 61251, Taiwan
Phone: +886 5 2376175
E-Mail: [email protected]
Products